M- E SERIES FLOW METER

Description
Electromagnetic Positive Displacement Flow Meter with Electronic Register,Stainer,Air Eliminator
| Model No | M-40E | M-50E | M-80E | M-100E |
| Flow Range | 25-250L/min | 38-550L/min | 75-1150L/min | 130-1700L/min |
| Volume/Rev. | 0.309L | 0.681L | 1.839L | 5.102L |
| Repeatability | ≤0.05% | |||
| Accuracy | ±0.2% | |||
| Standard Measurement | Liter/U.S.Gallon/lMP Gallon | |||
| Viscosity | 30-1500000SSU | |||
| Max Pressure | 10ar/150PSl | |||
Send
Inquiry